■ DESCRIPTION
Tinned copper strip in coil
■ TECHNICAL SPECIFICATIONS
Electrolytic copper Cu-ETP (CW004A)
Hardness : annealed.
OUR DAILY SUMMARY ALLOYS QUOTATIONS
|
|
|||
| ITEM CODE |
WIDTH mm |
THICKNESS mm |
PRESENTATION |
| 4282377 | 28,8 | 1,85 | 100 meters coil |
| 4283598 | 28,8 | 1,85 | 50 meters coil |
| 4280742 | 30 | 2 | 100 meters coil |
| 4283531 | 30 | 2 | 70 meters coil |
| 4283539 | 30 | 2 | 50 meters coil |
| 4283587 | 27 | 2 | 100 meters coil |
| 4283540 | 27 | 2 | 50 meters coil |
